Note: This is no longer the current timetable
87: Barking to Romford Market Daily
Timetable from 24th March 2001
The whole of this service runs in Pass Zone 4(5,6)
Mondays to Fridays - Saturdays - Sundays - Times towards Barking
Barking London Road | 06:05 | 06:25 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | Then every 10 mins until |
19:02 | 19:16 | 19:31 | 19:46 | Then at these mins |
06 | 26 | 46 | past each hour until |
00:06 |
Barking Station | 06:07 | 06:27 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 19:04 | 19:18 | 19:33 | 19:48 | 08 | 28 | 48 | 00:08 | |||
Barking Bus Garage | 06:10 | 06:30 | 06:42 | 06:52 | 07:02 | 07:13 | 07:23 | 19:10 | 19:24 | 19:38 | 19:51 | 11 | 31 | 51 | 00:11 | |||
Becontree Martins Corner | 06:16 | 06:36 | 06:48 | 06:59 | 07:09 | 07:20 | 07:31 | 19:17 | 19:31 | 19:44 | 19:57 | 17 | 37 | 57 | 00:17 | |||
Becontree Heath Bus Stn | 06:21 | 06:41 | 06:53 | 07:05 | 07:15 | 07:26 | 07:38 | 19:24 | 19:36 | 19:49 | 20:02 | 22 | 42 | 02 | 00:22 | |||
Romford Station | 06:30 | 06:50 | 07:03 | 07:15 | 07:26 | 07:38 | 07:50 | 19:34 | 19:45 | 19:55 | 20:11 | 31 | 51 | 11 | 00:31 | |||
Romford Market | 06:32 | 06:52 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 19:37 | 19:47 | 20:00 | 20:13 | 33 | 53 | 13 | 00:33 |
Barking London Road | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | Then every 10 mins until |
18:15 | 18:30 | 18:46 |
Barking Station | 06:07 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 18:17 | 18:32 | 18:48 | |
Barking Bus Garage | 06:10 | 06:30 | 06:50 | 07:11 | 07:31 | 07:51 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 18:21 | 18:36 | 18:51 | |
Becontree Martins Corner | 06:16 | 06:36 | 06:56 | 07:17 | 07:37 | 07:57 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:08 | 18:28 | 18:43 | 18:57 | |
Becontree Heath Bus Stn | 06:21 | 06:41 | 07:01 | 07:22 | 07:42 | 08:02 | 08:22 | 08:32 | 08:42 | 08:52 | 09:03 | 09:15 | 18:35 | 18:49 | 19:02 | |
Romford Station | 06:29 | 06:50 | 07:11 | 07:32 | 07:52 | 08:12 | 08:32 | 08:42 | 08:52 | 09:02 | 09:14 | 09:26 | 18:45 | 18:58 | 19:11 | |
Romford Market | 06:31 | 06:32 | 07:13 | 07:34 | 07:54 | 08:14 | 08:34 | 08:44 | 08:54 | 09:06 | 09:18 | 09:30 | 18:47 | 19:00 | 19:13 |
Barking London Road | 19:06 | Then at these mins |
26 | 46 | 06 | past each hour until |
00:06 |
Barking Station | 19:08 | 28 | 48 | 08 | 00:08 | ||
Barking Bus Garage | 19:11 | 31 | 51 | 11 | 00:11 | ||
Becontree Martins Corner | 19:17 | 37 | 57 | 17 | 00:17 | ||
Becontree Heath Bus Stn | 19:22 | 42 | 02 | 22 | 00:22 | ||
Romford Station | 19:31 | 51 | 11 | 31 | 00:31 | ||
Romford Market | 19:33 | 53 | 13 | 33 | 00:33 |
Sundays and Public Holidays (not Christmas or Boxing Days)
Barking London Road | 06:05 | Then every 20 mins until |
09:45 | 10:04 | 10:23 | 10:42 | Then at these mins |
02 | 22 | 42 | past each hour until |
17:42 | 18:04 | 18:26 | Then every 20 mins until |
00:06 |
Barking Station | 06:07 | 09:47 | 10:06 | 10:25 | 10:44 | 04 | 24 | 44 | 17:44 | 18:06 | 18:28 | 00:08 | ||||
Barking Bus Garage | 06:10 | 09:50 | 10:09 | 10:28 | 10:48 | 08 | 28 | 48 | 17:48 | 18:10 | 18:31 | 00:11 | ||||
Becontree Martins Corner | 06:16 | 09:56 | 10:15 | 10:34 | 10:54 | 14 | 34 | 54 | 17:54 | 18:16 | 18:37 | 00:17 | ||||
Becontree Heath Bus Stn | 06:20 | 10:00 | 10:20 | 10:40 | 11:00 | 20 | 40 | 00 | 18:00 | 18:21 | 18:42 | 00:22 | ||||
Romford Station | 06:28 | 10:08 | 10:28 | 10:49 | 11:09 | 29 | 49 | 09 | 18:09 | 18:30 | 18:51 | 00:31 | ||||
Romford Market | 06:30 | 10:10 | 10:31 | 10:51 | 11:11 | 31 | 51 | 11 | 18:11 | 18:32 | 18:53 | 00:33 |
87: Romford Market to Barking Daily
Timetable from 24th March 2001
The whole of this service runs in Pass Zone 4(5,6)
Mondays to Fridays - Saturdays and Good Fridays - Sundays - Times towards Barking
Romford Market | 06:05 | 06:23 | 06:33 | Then every 10 mins until |
18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:20 | Then at these mins |
40 | 00 | 20 | past each hour until |
00:20 |
Romford Station | 06:07 | 06:25 | 06:36 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:23 | 43 | 03 | 23 | 00:23 | |||
Becontree Heath Bus Stn | 06:15 | 06:33 | 06:46 | 18:49 | 19:03 | 19:18 | 19:31 | 19:46 | 20:00 | 20:15 | 20:33 | 53 | 13 | 33 | 00:33 | |||
Becontree Martins Corner | 06:19 | 06:37 | 06:51 | 18:56 | 19:09 | 19:22 | 19:37 | 19:51 | 20:05 | 20:20 | 20:38 | 58 | 18 | 38 | 00:38 | |||
Barking Bus Garage | 06:23 | 06:41 | 06:57 | 19:04 | 19:16 | 19:29 | 19:43 | 19:57 | 20:11 | 20:26 | 20:44 | 04 | 24 | 44 | 00:44 | |||
Barking Station | 06:26 | 06:46 | 07:02 | 19:08 | 19:20 | 19:33 | 19:46 | 20:00 | 20:14 | 20:29 | 20:47 | 07 | 27 | 47 | 00:47 | |||
Barking London Road | 06:28 | 06:48 | 07:05 | 19:11 | 19:23 | 19:36 | 19:49 | 20:03 | 20:17 | 20:32 | 20:50 | 10 | 30 | 50 | 00:50 |
Romford Market | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:35 | Then every 10 mins until |
18:16 | 18:31 | 18:46 | 19:01 | 19:20 | Then every 20 mins until |
00:20 |
Romford Station | 06:07 | 06:27 | 06:47 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:38 | 18:21 | 18:34 | 18:49 | 19:04 | 19:23 | 00:23 | ||
Becontree Heath Bus Stn | 06:15 | 06:35 | 06:56 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:48 | 18:33 | 18:45 | 19:00 | 19:15 | 19:33 | 00:33 | ||
Becontree Martins Corner | 06:19 | 06:40 | 07:01 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 08:53 | 18:39 | 18:51 | 19:05 | 19:20 | 19:38 | 00:38 | ||
Barking Bus Garage | 06:23 | 06:45 | 07:07 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:00 | 18:46 | 18:58 | 19:11 | 19:26 | 19:44 | 00:44 | ||
Barking Station | 06:26 | 06:48 | 07:10 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:04 | 18:50 | 19:02 | 19:14 | 19:29 | 19:47 | 00:47 | ||
Barking London Road | 06:28 | 06:51 | 07:13 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:07 | 18:53 | 19:05 | 19:17 | 19:32 | 19:50 | 00:50 |
Sundays and Public Holidays (not Christmas or Boxing Days)
Romford Market | 06:05 | 06:25 | 06:43 | 07:00 | Then every 20 mins until |
10:00 | 10:20 | 10:40 | Then every 20 mins until |
17:00 | 17:20 | 17:40 | 18:00 | Then every 20 mins until |
00:20 |
Romford Station | 06:07 | 06:27 | 06:45 | 07:00 | 10:03 | 10:23 | 10:43 | 17:03 | 17:23 | 17:43 | 18:03 | 00:23 | |||
Becontree Heath Bus Stn | 06:15 | 06:35 | 06:53 | 07:11 | 10:11 | 10:31 | 10:53 | 17:13 | 17:33 | 17:53 | 18:13 | 00:33 | |||
Becontree Martins Corner | 06:19 | 06:39 | 06:57 | 07:16 | 10:16 | 10:37 | 10:59 | 17:19 | 17:39 | 17:59 | 18:18 | 00:38 | |||
Barking Bus Garage | 06:23 | 06:43 | 07:02 | 07:22 | 10:22 | 10:47 | 11:09 | 17:25 | 17:43 | 18:05 | 18:24 | 00:44 | |||
Barking Station | 06:26 | 06:46 | 07:05 | 07:25 | 10:25 | 10:47 | 11:09 | 17:29 | 17:49 | 18:08 | 18:27 | 00:47 | |||
Barking London Road | 06:28 | 06:48 | 07:08 | 07:28 | 10:28 | 10:50 | 11:12 | 17:32 | 17:52 | 18:11 | 18:30 | 00:50 |
Note: There is no service on Christmas Day, but a reduced service may operate on Boxing Day.
Operated by Stagecoach London for London Buses.
Note: This is no longer the current timetable